Select Cemetery:
Search for Surname:  Perform Search -- Input all or part of Surname, if left blank - all records will be returned.  Clear Search
Return to Cemeteries
Results Per Page: 
Jump to Page: 

Records:  151 to 200 of 621
Previous 1 2 3 4 5 6 7 Next

Actions Surname   Given Name Age Birth Year Death Year Burial Year
Listing Detail   Eckley Jemima F 56 1864 1920 1920
Listing Detail   Eckley Joseph Ellsworth 77 1864 1942 1942
Listing Detail   Ecklund Eric Irving 77 1892 1970 1970
Listing Detail   Eilar John M 92 1855 1947 1947
Listing Detail   Eklund Erik S 77 1856 1933  
Listing Detail   Eklund Olga   1898 1900  
Listing Detail   Eklund Olivia Amanda 48 1859 1908 1908
Listing Detail   Elwood Frank 9 1895 1905  
Listing Detail   Elwood Worthy Adrian 37 1863 1901 1901
Listing Detail   English Florence Bell 77 1886 1962 1962
Listing Detail   English Hazel Iola 2 1911 1913  
Listing Detail   English Leon Burdette 75 1878 1953 1953
Listing Detail   Erickson Amelius William 71 1893 1965 1965
Listing Detail   Erickson Edla Sofia 74 1864 1938 1938
Listing Detail   Erickson John William 68 1865 1934 1934
Listing Detail   Erickson John Evert 59 1896 1956 1956
Listing Detail   Exley Israel Washington 74 1849 1924 1924
Listing Detail   Exley Nellie M   1854 1905  
Listing Detail   Farman Emma Jane 97 1904 2001  
Listing Detail   Farquhar Alexander 58 1855 1913 1913
Listing Detail   Farquhar Alexander William 62 1880 1943 1943
Listing Detail   Farquhar Audrey Jane 2 1904 1906 1906
Listing Detail   Farquhar Bruce Donald 59 1918 1977 1977
Listing Detail   Farquhar Catherine Arabella 20 1885 1905 1905
Listing Detail   Farquhar Emma Bertha 84 1885 1970 1970
Listing Detail   Farquhar Flora M 82 1887 1970 1970
Listing Detail   Farquhar Harry Donald 78 1887 1966 1966
Listing Detail   Farquhar Jane Christina 47 1859 1906 1906
Listing Detail   Farquhar Robert Clarance 79 1890 1969 1969
Listing Detail   Farrar Charlotte Elizabeth 84 1841 1925 1925
Listing Detail   Farrow Edward 32yrs 2mo 22dy 1862 1894 1894
Listing Detail   Farwell Stephen Thurston Jr. 74 1836 1911 1911
Listing Detail   Faurot Lester Adelbert 53 1901 1955 1955
Listing Detail   Faurot Wilma Juanita   1928 1928  
Listing Detail   Fay Mary Jane 73 1832 1905  
Listing Detail   Ferrell Jane        
Listing Detail   Finley Martha Elizabeth 45 1864 1909 1909
Listing Detail   Finley Nora E 6 mos. 1893 1894  
Listing Detail   Finley Samuel H. 25 yrs 10 month 1899 1925 1925
Listing Detail   Flechsig Kurt   1881 1906  
Listing Detail   Fogg Alonzo 66 1832 1898  
Listing Detail   Freeman Enos Elmore 69 1851 1920 1920
Listing Detail   French Andrew J 60 1836 1896 1896
Listing Detail   French Edna Levena 1 1902 1904 1904
Listing Detail   Frye August 86 1880 1966 1966
Listing Detail   Frye Ina May 86 1885 1972 1972
Listing Detail   Frye Kenneth E. 66 1910 1976 1976
Listing Detail   Fultz Harry McClellan 81 1864 1946 1946
Listing Detail   Gerking Alfred O   1874 1905 1905
Listing Detail   Gerking Elnora   1903 1904 1904
Previous 1 2 3 4 5 6 7 Next