Select Cemetery:
Search for Surname:  Perform Search -- Input all or part of Surname, if left blank - all records will be returned.  Clear Search
Return to Cemeteries
Results Per Page: 
Jump to Page: 

Records:  351 to 400 of 621
Previous 5 6 7 8 9 10 11 Next

Actions Surname   Given Name Age Birth Year Death Year Burial Year
Listing Detail   Langley Rebecca Ann 44 1962 2007  
Listing Detail   LaPlant Nora Delphine 74 1874 1949 1949
Listing Detail   LaPlant Paul 75 1866 1940 1940
Listing Detail   Larsen Phoebe Ruth 25 1901 1925 1925
Listing Detail   Leipp John 70 1846 1916 1916
Listing Detail   Long Richard Childs 74 1882 1958 1958
Listing Detail   Lorensen A. (infant)        
Listing Detail   Lorensen Anna H. 30 1881 1911 1911
Listing Detail   Lorensen Hans (Rev) 81 1860 1941 1941
Listing Detail   Lorensen Mary C 84 1854 1938 1938
Listing Detail   Lotz Gertrude Haddon 83 1879 1963 1963
Listing Detail   Love Mary Louise 45 1889 1934 1934
Listing Detail   Lyon David J 18 months 1937 1938 1938
Listing Detail   MacDonald John 63 1840 1901  
Listing Detail   Mantz Charles C 25 1895 1921 1921
Listing Detail   Mantz Charles A 38 1867 1905  
Listing Detail   Mantz Helen Elizabeth 8 1897 1906 1906
Listing Detail   Marchinek Ruth Emmaline 65 1908 1974 1974
Listing Detail   Martin Caroline 77 1849 1926 1926
Listing Detail   Martin Peter 80 1841 1922 1922
Listing Detail   Matchett Mary Elizabeth 23 1909 1933 1933
Listing Detail   McCauley Fannie Melvina 64y 5m 28d 1849 1913 1913
Listing Detail   McCauley Henry Milton 61 1849 1911 1911
Listing Detail   McCloskey Mary Andus 78 1864 1943 1943
Listing Detail   McClung Susan 95 1819 1914 1914
Listing Detail   McDonald Donald Joseph 76 1884 1961 1961
Listing Detail   McDonald George William 71y 5m 14d 1869 1941 1941
Listing Detail   McDonald Mary Malinda 28 1868 1896 1896
Listing Detail   McDonald Mary Elizabeth 85 1883 1968 1968
Listing Detail   McFarland Fannie Rosalee 89 1881 1971 1971
Listing Detail   McKee Charles Edward 62y 4m 16d 1876 1939 1939
Listing Detail   McKee Emma Rose 58y 1m 6d 1887 1945 1945
Listing Detail   McKeown George Thompson 88 1840 1928 1928
Listing Detail   McKeown Mary Ann 53 1852 1905  
Listing Detail   McKeown Sarilda Ann 57 1889 1947 1947
Listing Detail   McKinney Anna Ruth 75 1940 2015  
Listing Detail   McMillan Clara 10 1896 1905  
Listing Detail   McMillan Elizabeth 17 1890 1907 1907
Listing Detail   Medley Agnes Elizabeth 86 1873 1959 1959
Listing Detail   Medley Arthur James 70 1868 1939 1939
Listing Detail   Meikle David 73 1848 1922 1922
Listing Detail   Miles Arthur W 82 1858 1940 1940
Listing Detail   Miles Billy W infant 1897 1897  
Listing Detail   Miles Fannie A 35 1871 1904  
Listing Detail   MIles Helen F 6 1899 1905 1905
Listing Detail   Miles Henry Arthur 69 1889 1959 1959
Listing Detail   Miller Eva 25 1873 1899  
Listing Detail   Miller Harry 44 1858 1903 1903
Listing Detail   Miller William 74 1861 1936 1936
Listing Detail   Mills Helen Mary 82 1833 1916 1916
Previous 5 6 7 8 9 10 11 Next