Select Cemetery:
Search for Surname:  Perform Search -- Input all or part of Surname, if left blank - all records will be returned.  Clear Search
Return to Cemeteries
Results Per Page: 
Jump to Page: 

Records:  301 to 350 of 621
Previous 4 5 6 7 8 9 10 Next

Actions Surname   Given Name Age Birth Year Death Year Burial Year
Listing Detail   Jesseph        
Listing Detail   Johnson Jacob 81 1886 1967 1967
Listing Detail   Jones Alena Cordelia 13 1903 1917 1917
Listing Detail   Jones John 72 1833 1906 1906
Listing Detail   Jones Mary Elmira 86 1863 1950 1950
Listing Detail   Jones William Alfred 53 1861 1915 1915
Listing Detail   Kaempff Carol Ann 60 1927 1988 1988
Listing Detail   Kammerman Henry 77 1872 1950 1950
Listing Detail   Keller Albert 68 1906 1975 1975
Listing Detail   Keller Cora Belle 76 1901 1978 1978
Listing Detail   Keller Henry 80 1867 1947 1947
Listing Detail   Keller Mary 65 1864 1929 1929
Listing Detail   Keough Albert E 74 1877 1951 1951
Listing Detail   Keough Eva Irene 2 1901 1903  
Listing Detail   Keough Infant child (stillborn)   1940 1940  
Listing Detail   Keough John 62 1848 1911 1911
Listing Detail   Keough Julina   1850 1915 1915
Listing Detail   Keough Lucinda Eleanor 67 1879 1947 1947
Listing Detail   Keough Mary Etta 68 1880 1948 1948
Listing Detail   Keough William Harry 52 1875 1927 1927
Listing Detail   King Arthur III 49 1859 1908 1908
Listing Detail   King Charles G 37 1867 1904 1904
Listing Detail   King Charles K. 79 1832 1909 1909
Listing Detail   King Harriet Annette 89 1853 1943 1943
Listing Detail   King Maud Eva 27 1879 1906 1906
Listing Detail   Kingsmill Harold Herchmer   1899    
Listing Detail   Kinsley Frances E 16 1887 1903  
Listing Detail   Kinsley John R 52 1834 1886  
Listing Detail   Kirk Pearl Minnie 23 1897 1920 1920
Listing Detail   Kleidosty John 53 1855 1909 1909
Listing Detail   Kleidosty Marchie 93 1873 1966 1966
Listing Detail   Knapp Albert Clay 77 1883 1960 1960
Listing Detail   Knapp Alta Eulalia 77 1902 1979 1979
Listing Detail   Knapp David Martin   1936 1936 1936
Listing Detail   Knapp Dorotha Fern 91 1920 2011 2012
Listing Detail   Knapp Emma Florence 82 1861 1943 1943
Listing Detail   Knapp Frank Warrette 17 1881 1899  
Listing Detail   Knapp George Harris 90 1853 1944 1944
Listing Detail   Knapp Gerald Eugene 76 1919 1995 1996
Listing Detail   Knapp Ivan Percy 61 1887 1948 1948
Listing Detail   Knapp Jasper Hubert 87 1903 1991 1991
Listing Detail   Knapp Mary Elizabeth 41 1884 1925 1925
Listing Detail   Knapp Nellie Violet 60 1888 1948 1948
Listing Detail   Knapp Roger Henry 83 1930 2013 2013
Listing Detail   Knapp Theresa Ellen 67 1895 1962 1962
Listing Detail   Knapp Warren Francis 58 1917 1975 1975
Listing Detail   Lafferty Henry 60 1843 1903 1903
Listing Detail   Lamb Anna A 62 1900 1963 1963
Listing Detail   Lammert (See Prouty) Lillie        
Listing Detail   Langley Michael 1 day 1988 1988  
Previous 4 5 6 7 8 9 10 Next