Select Cemetery:
Search for Surname:  Perform Search -- Input all or part of Surname, if left blank - all records will be returned.  Clear Search
Return to Cemeteries
Results Per Page: 
Jump to Page: 

Records:  201 to 250 of 621
Previous 2 3 4 5 6 7 8 Next

Actions Surname   Given Name Age Birth Year Death Year Burial Year
Listing Detail   Gibson Celeste Irene   1902 1903 1903
Listing Detail   Gibson Edward 84 1860 1944 1944
Listing Detail   Gibson Florence W 65 1875 1940  
Listing Detail   Giebeler Henry about 46 1858 1904 1904
Listing Detail   Goodhue Ann Eliza   1836 1905 1905
Listing Detail   Goodhue Judson C 39 1873 1912 1912
Listing Detail   Goodhue (See Sherwood) Mary        
Listing Detail   Grace Amma 70 1865 1935 1935
Listing Detail   Graham Isabella 99 yr 12 dys 1865 1964 1964
Listing Detail   Griffin Grace Oneda 88 1877 1965 1965
Listing Detail   Griffin John Pleas 70 1881 1951 1951
Listing Detail   Haggmark Evelyn Lenore 25 1915 1940 1940
Listing Detail   Hale Clarance Woolard 22 months 1908 1909 1909
Listing Detail   Hall Allan Roscoe 37 1888 1926 1926
Listing Detail   Hall Cecil Roscoe 14 hrs 1918 1918 1918
Listing Detail   Hall Nancy Ann   1839 1904 1904
Listing Detail   Hall Octavia C 65 1848 1914 1914
Listing Detail   Hall Oscar Winslow 74 1868 1943 1943
Listing Detail   Hall Osner 80 1836 1917 1917
Listing Detail   Ham Albert Leondos 71 1874 1945 1946
Listing Detail   Ham Alice May 97 1885 1983 1983
Listing Detail   Ham Daniel Franklin 77 1877 1954 1954
Listing Detail   Ham Della A 87 1882 1969  
Listing Detail   Ham Hallie Alexander 63 1880 1944 1944
Listing Detail   Ham Howard E 65 1915 1980 1980
Listing Detail   Ham John Alexander   1835 1900 1900
Listing Detail   Ham Susanna 80 1841 1922 1922
Listing Detail   Hamblet Bessie Pearl 53 1889 1943 1943
Listing Detail   Hamblet George William 40 1909 1949 1949
Listing Detail   Hamblet Joanna C. 96 1836 1932 1932
Listing Detail   Hamblet Lemuel Albert 83 1871 1955 1955
Listing Detail   Hamblet Roy Lee 87 1876 1963 1963
Listing Detail   Hand Maria D. 68 1844 1912 1912
Listing Detail   Hanlin Donald Dean 44 1926 1971 1971
Listing Detail   Hanlin James Ervin 33 1939 1972 1972
Listing Detail   Hanlin Louis Hughes 72 1894 1967 1967
Listing Detail   Hanlin Violet 82 1897 1980  
Listing Detail   Hanna Charles 1 1920 1921 1921
Listing Detail   Hanna Ella Victoria 68 1863 1932 1932
Listing Detail   Hanna Filial Smith 47 1854 1903  
Listing Detail   Hanna Roy Bartlett 55 1887 1942 1942
Listing Detail   Hansen Edna Olive 66 1883 1950 1950
Listing Detail   Hanson Alfred August 90 1876 1966 1966
Listing Detail   Hanson Carl Edward 29 1909 1939 1939
Listing Detail   Hanson Frances Alfredia 23 1905 1928 1928
Listing Detail   Hanson Hulda Sophia 63 1874 1938 1938
Listing Detail   Hard Terressa Newcomb 85 1839 1926 1926
Listing Detail   Hardin Clarence W 34 1878 1912  
Listing Detail   Harmon Myrtle B 14Y 6M 1890 1905  
Listing Detail   Hartman William F 54 1848 1903  
Previous 2 3 4 5 6 7 8 Next